model | Specification (mm) | Outer diameter (mm) | Inner diameter (mm) | Working pressure (Mpa) | Burst pressure (Mpa) | Bending radius (mm) |
YLD-001 | Φ4.0×0.75 | 4.0 | 2.5 | 3.1 | 7.54 | 20 |
YLD-002 | Φ4.0×1.0 | 4.0 | 2.0 | 4.5 | 11.25 | 20 |
YLD-003 | Φ5.0×1.0 | 5.0 | 3.0 | 3.4 | 8.57 | 25 |
YLD-004 | Φ6.0×0.5 | 6.0 | 5.0 | 1.2 | 2.80 | 30 |
YLD-005 | Φ6.0×0.75 | 6.0 | 4.5 | 1.9 | 4.77 | 30 |
YLD-006 | Φ6.0×1.0 | 6.0 | 4.0 | 2.7 | 6.92 | 30 |
YLD-007 | Φ6.0×1.5 | 6.0 | 3.0 | 4.4 | 11.36 | 30 |
YLD-008 | Φ6.5×1.25 | 6.5 | 4.0 | 3.1 | 8.3 | 30 |
YLD-009 | Φ6.0×2.0 | 6.0 | 2.0 | 6.7 | 16.74 | 30 |
YLD-010 | Φ6.5×1.0 | 6.5 | 4.5 | 2.4 | 6.4 | 30 |
YLD-011 | Φ8.0×1.0 | 8.0 | 6.0 | 1.9 | 5.00 | 40 |
YLD-012 | Φ7.0×1.0 | 7.0 | 5.0 | 2.2 | 5.9 | 40 |
YLD-013 | Φ8.0×1.25 | 8.0 | 5.5 | 2.5 | 6.42 | 40 |
YLD-014 | Φ8.0×1.5 | 8.0 | 5.0 | 3.1 | 8.00 | 40 |
YLD-015 | Φ8.7×1.0 | 8.7 | 6.7 | 1.52 | 4.6 | 40 |
YLD-016 | Φ8.0×2.0 | 8.0 | 4.0 | 4.5 | 11.43 | 40 |
YLD-017 | Φ9.0×1.5 | 9.0 | 6.0 | 2.7 | 6.92 | 40 |
YLD-018 | Φ10.0×1 | 10.0 | 8.7 | 1.5 | 3.91 | 60 |
YLD-019 | Φ10.0×1.25 | 10.0 | 7.5 | 1.9 | 4.98 | 60 |
YLD-020 | Φ10.0×2.0 | 10.0 | 6.0 | 3.4 | 8.62 | 60 |
YLD-021 | Φ11.0×1.5 | 11.0 | 8.0 | 2.1 | 5.51 | 60 |
YLD-022 | Φ12.0×1.25 | 12.0 | 9.5 | 1.6 | 4.06 | 60 |
YLD-023 | Φ12.0×1.5 | 12.0 | 9.0 | 1.9 | 5.00 | 60 |
YLD-024 | Φ12.0×2.0 | 12.0 | 8.0 | 2.7 | 6.96 | 60 |
YLD-025 | Φ12.5×1.25 | 12.5 | 10.0 | 1.5 | 3.89 | 60 |
YLD-026 | Φ12.5×1.5 | 12.5 | 9.5 | 1.8 | 4.84 | 60 |
YLD-027 | Φ12.5×1.7 | 12.5 | 9.1 | 2.0 | 5.59 | 60 |
YLD-028 | Φ14.0×1.5 | 14.0 | 11.0 | 1.6 | 4.22 | 75 |
YLD-029 | Φ14.0×2.0 | 14.0 | 10.0 | 2.2 | 5.83 | 75 |
YLD-030 | Φ15.0×1.0 | 15.0 | 13.0 | 1.0 | 2.53 | 90 |
YLD-031 | Φ15.0×1.0 | 15.0 | 12.0 | 1.5 | 3.92 | 90 |
YLD-032 | Φ16.0×1.0 | 16.0 | 13.2 | 1.2 | 3.65 | 100 |
YLD-033 | Φ16.0×2.0 | 16.0 | 12.0 | 1.9 | 5.0 | 100 |
YLD-034 | Φ18.7×1.5 | 18.0 | 15.0 | 1.2 | 3.21 | 100 |
YLD-035 | Φ18.0×2.0 | 18.0 | 14.0 | 1.7 | 4.40 | 100 |
YLD-036 | Φ20.0×2.0 | 20.0 | 16.0 | 1.5 | 3.92 | |
YLD-037 | Φ22.0×2.0 | 22.0 | 18.0 | 1.34 | 3.54 |
Zhejiang Yalida Science and Technology Co., Ltd. is well known Excellent flexibility Nylon tube series(PA12) suppliers and company in China. We specialize in manufacturing solenoid valves, nylon tubes and various copper joints. The company has invested heavily in the adoption of Italian high-tech and independently developed new miniature solenoid valves, which are suitable for knitting machinery, medical equipment, agricultural machinery, electronics and other CNC automatic control equipment. The company has an annual output of more than 3 million pieces, and the products are sold overseas which are deeply trusted by customers. In order to produce high-quality products, the company is equipped with advanced production equipment, complete testing equipment, and has introduced a group of professional technical elites and technical experts in the industry. The company has fully passed 16949 certifications, 3C certification, SAEJ844 and CE certification for export to the European Union. With complete specifications, high quality and affordable price, our products have strong market competitiveness. We manufacture and wholesale Excellent flexibility Nylon tube series(PA12).
Adhering to the business philosophy of "survive on quality, guided by technology, pioneering and innovative, honesty, cooperation and win-win", we sincerely welcome customers at home and abroad to visit and guide, and work together to create a bright future!